RH KOL monitor KOL_RULE_V1 · paper

First buy of a Pons token by any of the 108 fomo.family roster wallets → buy behind it → sell at 120 s. Entry = first trade after the KOL block + our measured detection lag + 1 s. Net = price at the mark vs entry, compounded with that token's REAL per-side Pons fee on each leg (set per launch, 1-11%, charged on the buy AND the sell) then ~1.1 pp gas/slip. $ = fixed $100 paper clip. V2 (2026-09-06) = the same signals minus tokens whose creator already bonded an earlier token (as-of; the post-bond rule's gate F) — a twin only, nothing trades off it. Refreshes every 60 s · 2026-09-14 14:54:51 UTC · live PnL · old model page
last signal
10m
ago
open now
0
inside the 300 s window
signals 24h
210
51 priced
$ 120 s · 24h
-454
$100 clip
V2 $ 120 s · 24h
-454
51 kept · median -3.0
WR 120 s · 24h
12%
N=51
median net 120 s · 24h
-3.0
pp
detect lag · 24h
0.7s
median, detected − block
entry slip · 24h
+0.0
% vs the KOL's fill

By window

Signals = confirmed first buys. Priced = scored with a trade after entry. $ per hold = sum of net × clip. WR / median / top-3-out at the 120 s hold.
windowsignalspricedopenlagslipWR 120mean 120median 120top-3 out 120≤-50%$ 60 s$ 120 s$ 180 s$ 300 sV2 NV2 WRV2 medianV2 top-3 outV2 $ 120 s
1h14140 0.7s +8.3 7%-19.5-8.2-28.3 14% -227-273-336-516 147%-8.2-28.3-273
6h53510 0.7s +0.0 12%-8.9-3.0-14.8 4% -451-454-534-722 5112%-3.0-14.8-454
12h66510 0.7s +0.0 12%-8.9-3.0-14.8 4% -451-454-534-722 5112%-3.0-14.8-454
24h210510 0.7s +0.0 12%-8.9-3.0-14.8 4% -451-454-534-722 5112%-3.0-14.8-454
48h4591910 0.7s +0.5 18%-4.7-3.1-6.8 3% -783-891-1321-1459 18919%-3.1-6.5-819
7d7024320 0.9s +6.9 37%+5.4-3.1+1.5 5% +665356800000932+2338+4151975000002068+22543533000000001902903296 39535%-3.1+0.3+1786

Hold ladder · 24h / 7d

Same signals, exit at each mark. N, WR, mean, median, p10 / p90, share ≤-50%, share ≥+100%, mean with the top-3 removed.
holdwindowNWRmeanmedianp10p90≤-50%≥+100%top-3 out$
60 s24h 5112%-8.9-3.0-36.8+0.12%0%-13.7-451
7d 43233%+1540177777779.9-3.1-24.5+31.81%2%+0.8+665356800000932
120 s24h 5112%-8.9-3.0-38.6+0.14%2%-14.8-454
7d 43237%+5.4-3.1-36.0+48.75%2%+1.5+2338
180 s24h 5112%-10.5-3.0-41.0+0.14%2%-15.9-534
7d 43235%+9611053240745.5-3.1-37.1+52.36%4%+0.4+4151975000002068
300 s24h 5110%-14.2-3.0-46.1-2.58%2%-20.2-722
7d 43231%+52184104166666667032576.0-3.1-51.8+62.010%6%+0.0+22543533000000001902903296

Last 50 signals

lag = detected − block; slip = paper entry vs the KOL's own fill; n = trades in the 300 s after entry. Status: open (inside the window), waiting (scorer due), unpriced (no trade after entry), scored. V2 = kept by KOL_RULE_V2 (creator has no earlier bond) or skip.
time (UTC)agohandletokenvenuetoken agelagslipnnet 60net 120net 180net 300$ 120V2status
09-14 14:45:0410munipcs 0x633728…f795 tx curve 0s 0.6s +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 14:34:2620munipcs 0xc20cdf…3bde tx curve 1s -2.8s +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 14:32:2922mmetaversejoji 0xa4ce0b…621c tx v4 · erc20 6m 1.4s +7.92708 +82.2+44.6+24.6-44.6+45 kept scored
09-14 14:27:3327msmol_intern 0x986ae5…1695 tx curve 2m 1.1s +55.1427 -95.9-97.4-97.7-97.7-97 kept scored
09-14 14:26:2328mloganlim_x 0x264f1f…21c4 tx curve 23s 0.7s +8.725 -48.2-51.8-51.8-51.8-52 kept scored
09-14 14:24:5930mpicadura 0x565798…c88b tx curve 3m 1.1s +0.09 -3.1-3.1-3.1-3.1-3 kept scored
09-14 14:17:5637mdownhorrndously 0x5a8215…4479 tx v4 · erc20 10m 1.6s +10.3352 -32.1-19.2-37.7-39.9-19 kept scored
09-14 14:10:0745munipcs 0x39bcc5…1bb6 tx curve 1s 0.9s +1.743 -4.6-4.6-4.6-4.6-5 kept scored
09-14 14:09:5645mMEADGod 0x4c7a10…65e4 tx curve 10s 0.8s +10.417 -46.0-46.1-46.1-46.1-46 kept scored
09-14 14:09:5445mdownhorrndously 0xb94917…7978 tx v4 27m 0.6s +25.9788 -13.4-11.7-27.2-94.3-12 kept scored
09-14 14:06:2848munipcs 0x90568c…dcc9 tx curve 1s 0.6s +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 14:02:3752mmetaversejoji 0x905e63…d707 tx curve 8s -2.0s +10.122 -35.5-35.5-35.5-35.5-35 kept scored
09-14 14:02:2852munipcs 0xec97a8…b11e tx curve 1s -2.1s +0.034 -3.1-3.1-3.1-3.1-3 kept scored
09-14 13:59:1156mloganlim_x 0xd278b2…6591 tx v4 · erc20 8m 0.4s +20.33157 -18.4-36.0-44.8-85.7-36 kept scored
09-14 13:42:0873mSolSwizzle 0x7c1d9e…0d15 tx curve 25s 0.4s kept unpriced ?
09-14 13:37:3477mfibs 0xf98eda…9a93 tx curve 14s 1.1s -10.113 -12.1-19.1-19.1-19.1-19 kept scored
09-14 13:21:331.6h0xAvast 0x4d27a4…e7e2 tx curve 19s 0.9s gap +0.416 -21.6-21.6-21.6-22.1-22 kept scored
09-14 13:15:151.7hhimgajria 0x277ea1…2948 tx curve 16s 0.9s gap +0.313 -19.8-20.1-20.1-20.1-20 kept scored
09-14 13:10:011.7hremusofmars 0xcd3bf2…c8b7 tx curve · erc20 29m 0.9s gap +49.1462 -20.4+9.7+14.0+35.5+10 kept scored
09-14 12:53:422.0hmetaversejoji 0x95a47f…f6e3 tx curve 9s 0.9s gap +8.928 -41.0-41.0-41.0-41.0-41 kept scored
09-14 12:53:212.0hunipcs 0x972943…d67d tx curve 0s 0.9s gap +0.036 -3.0-3.0-2.8-2.8-3 kept scored
09-14 12:45:452.2hinyourwalls 0x8cd80f…c1e6 tx curve 11s 0.9s gap +18.434 -49.5-49.5-49.5-49.5-49 kept scored
09-14 12:42:402.2hunipcs 0x6c75c6…d316 tx curve 1s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 12:40:012.2hunipcs 0x0a0058…dd13 tx curve 0s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 12:36:242.3hCryptoKaleo 0x97bd4a…5322 tx curve 17s 0.9s gap +0.816 -36.8-36.8-36.8-36.8-37 kept scored
09-14 12:30:402.4hunipcs 0x581ee7…5ecd tx curve 4s 0.9s gap +0.035 -3.1-3.0-3.0-3.0-3 kept scored
09-14 12:26:402.5hunipcs 0x4267f3…9e5a tx curve 0s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 12:19:212.6hunipcs 0xc79f15…e041 tx curve 1s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 12:11:562.7hRowdy 0xb5c7c1…1dd3 tx curve 10s 0.9s gap +14.535 -36.1-36.1-36.1-36.1-36 kept scored
09-14 12:05:402.8hunipcs 0x1341df…c48c tx curve 1s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 11:54:583.0hunipcs 0xd3a6be…3ab5 tx curve 0s 0.9s gap +0.038 -23.4-23.4-2.9-2.9-23 kept scored
09-14 11:53:213.0hunipcs 0xbad5e9…b5c5 tx curve 0s 0.9s gap +0.137 -3.0-23.4-23.4-23.4-23 kept scored
09-14 11:50:243.1hunipcs 0x6e9a46…c694 tx curve 0s 0.9s gap +0.137 -3.1-3.1-3.1-3.1-3 kept scored
09-14 11:44:403.2hunipcs 0x1daeb2…ef83 tx curve 0s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 11:39:003.3hunipcs 0x2f8b1a…1acb tx curve 1s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 11:15:583.6hunipcs 0xf03f53…48b4 tx curve 0s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 11:12:583.7hunipcs 0xfc8609…084e tx curve 0s 0.9s gap +0.036 -2.9-2.9-2.9-2.9-3 kept scored
09-14 11:05:233.8hunipcs 0xc05835…6c0c tx curve 0s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 10:55:344.0hboosted 0xd06144…f2ca tx curve 2m 0.9s gap +47.53029 +94.5+178.9+188.6+190.9+179 kept scored
09-14 10:54:194.0hunipcs 0xc5a584…dcbf tx curve 1s 0.9s gap +0.040 -23.2-23.3-23.3-23.3-23 kept scored
09-14 10:41:304.2hunipcs 0xcabe95…7ee5 tx curve 0s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 10:32:384.4hunipcs 0xf5e2cf…df3d tx curve 0s 0.9s gap 0 kept unpriced ?
09-14 10:31:254.4hunipcs 0xdab22b…40fa tx curve 2s 0.9s gap +0.036 -2.5-2.5-2.5-2.5-3 kept scored
09-14 10:30:014.4hunipcs 0xef577d…d739 tx curve 0s 0.9s gap +22.138 +18.5+18.5+18.5+18.5+19 kept scored
09-14 10:25:434.5hunipcs 0x05e1fd…334d tx curve 1s 0.9s gap +0.035 -3.0-3.0-3.0-3.0-3 kept scored
09-14 10:25:024.5hloganlim_x 0x95f5c1…c76b tx v4 · erc20 5m 0.9s gap +46.63349 +5.8-4.0-29.4-43.6-4 kept scored
09-14 10:12:474.7hunipcs 0xeed8a1…ccd6 tx curve 0s 0.9s gap +0.037 -2.5-2.5-2.5-2.5-2 kept scored
09-14 09:57:115.0hunipcs 0x4f0a22…f8f0 tx curve 1s 0.9s gap +0.039 -2.5-23.2-23.2-23.2-23 kept scored
09-14 09:39:485.3hunipcs 0xb52822…b7d1 tx curve 1s 0.9s gap +2.737 +0.1+0.1+0.1+0.1+0 kept scored
09-14 09:34:145.3hunipcs 0xefa771…0b32 tx curve 0s 0.9s gap +0.036 -2.5-2.5-2.5-2.5-2 kept scored

Per UTC day

daysignalspricedcurveWR 120mean 120median 120top-3 out 120$ 60$ 120$ 180$ 300V2 NV2 medianV2 $ 120
2026-09-14795162 12%-8.9-3.0-14.8 -451-454-534-722 51-3.0-454
2026-09-1327669236 22%+0.3-3.1-4.3 -184+22-261-398 68-3.1+44
2026-09-1213197102 30%-2.7-3.1-5.3 -43-260-339+66 92-3.1-250
2026-09-1132327 50%+12.9+1.1+3.3 +254+414+357+716 31+2.3+443
2026-09-10404011 52%+7.9+3.9+1.0 +665356800000250+317+4151975000000562+22543533000000001902903296 35+2.8+237
2026-09-0951517 47%+5.6-2.8-3.2 +249+287-215-376 36-3.0+37
2026-09-0856555 51%+32.8+0.7+4.3 +695+1803+2133+1684 51-3.1+1524
2026-09-0737374 51%+5.7+6.7-2.3 +161+209+363+325 31+6.7+205

By KOL · 7d (net 120 s)

handleNWRmeanmedian≤-50%top-3 out
unipcs1159%-8.2-3.10%-9.1
picadura3931%-3.2-3.03%-6.9
31337___2528%-8.0-11.64%-16.6
frankdegods2438%+1.9-1.94%-7.4
fibs1331%-1.4-14.00%-16.9
orangie1250%+10.2-0.40%-1.7
metaversejoji1155%+16.4+17.318%-13.9
smol_intern1182%+7.3+15.218%-12.3
downhorrndously1136%-11.2-19.29%-25.3
ineedtowin1164%+7.3+10.89%-12.2
DNS_ERR1060%+10.8+6.70%-8.4
ResellCalendar1070%+48.3+37.210%+1.1

Post-bond twin (quiet open <16 swaps at 2 s, 04–16 UTC, hold 300 s, $30 clip, realistic entry. V2 = live rule since 2026-09-05: + skip launch→bond 5–30 min, + creator has no earlier bond. V1 = A+D only)

Bonds = graduations seen; passed = the rule would buy; graded = exit exists. $ = realistic-entry $ at the clip, fees included. Full page: /rh · real fills: /live.
rulewindowbondspassedgradedopenWRmeanmediantop-3 out≤-50%$
V21h14330 33%+1.7-26.633% -2
6h19550 40%-4.8-26.6-67.220% -13
12h19550 40%-4.8-26.6-67.220% -13
24h19550 40%-4.8-26.6-67.220% -13
48h19550 40%-4.8-26.6-67.220% -13
7d12491671670 38%+15.6-11.0+0.424% +707
V11h14660 17%-29.7-54.0-75.767% -60
6h1910100 30%-18.4-45.3-61.950% -67
12h1910100 30%-18.4-45.3-61.950% -67
24h1910100 30%-18.4-45.3-61.950% -67
48h1910100 30%-18.4-45.3-61.950% -67
7d12493113110 39%+4.7-15.3-3.427% +285