RH KOL live PnL KOL_RULE_V2 + KOL_RULE_V3 · real fills

rh-kol-copy trades from rh_kol_live_trades (dry-run rows excluded). $ = sell ETH out − buy ETH in − gas, at the trade's ETH/USD. Net % = that ETH PnL over ETH in. Paper = the KOL twin's net_120 on the SAME token (rh_kol_paper_trades at KOL_RULE_V1 — V2 is those rows with no prior-bond creator), $ = clip × net_120 / 100 (the token's real per-side fee is already in it). Gap = live net % − paper %. Venue = where the BUY went (v4 pool / bonding curve); a curve position that graduated mid-hold sells on v4. Refreshes every 30 s · 2026-09-14 17:12:03 UTC · bond lane /live · KOL monitor · model page
$ today (UTC)
0 sold · WR
$ 24h
0 sold · paper
$ 7d
-22.95
16 sold
open now
0
$0 at risk
sent today
0
0 dropped
gap vs twin · 24h
pp, median (live net − net_120)
entry vs twin · 24h
% median, fill vs twin entry
reaction · 24h
s median, KOL buy → our buy
last buy
5.0d
ago · last sell 5.0d
clip
$30.0
ETH $2512
Today's funnel (rh_kol_exec_decisions): 50 KOL signals seen · 0 passed · blocked: not armed (RH_KOL_ARMED != 41 · gate V 7 · ERC 2

By window

Sent = buys sent (dropped ones included). Sold = closed with a sell receipt; $ columns are over sold trades only. sf = sell failed (still open). Paper $ = twin's net_120 $ on the same tokens at the live clip; (n) shown when fewer tokens have a twin mark. Gap = median of (live net % − net_120). Entry gap = median of (live fill price vs twin entry). By venue = sold/sent, $, median net % for the buy venue.
windowsentsoldopendroppedWRmean $median $worst $best $top-3 out $$gas $mean net %paper $gap ppentry gap %by venue
today0000
1h0000
6h0000
12h0000
24h0000
48h0000
7d161600 44%-1.43-4.29 -21.36+23.10-6.05 -22.953.43 -4.8 -29.11 +2.4-0.3 v4 16/16 -22.95 med -14.3%

By venue · 24h

v4 = graduated pool (Universal Router); curve = direct Pons bonding-curve buy (native quote only). Gap = median of (live net % − twin net_120) inside the venue.
venuesentsold$median net %median gap pp
v400
curve00

Last 16 trades

reaction s = KOL's buy → our buy sent. entry +s = seconds after the KOL block the buy landed. lag = buy receipt − send. hold = sell receipt − buy receipt (rule: 120 s). gross % = exit / entry price − 1 (no fees); net % = ETH PnL / ETH in (fees + gas in). paper % = twin's net_120 on the same token; blank = the twin has no priced mark. venue →v4 = a curve buy that graduated mid-hold and sold on the v4 pool.
sent (UTC)agotokenvenuehandlequotestatusreaction sentry +slagholdclipgross %net %$gas $paper %paper $gap ppentry gap %error
09-09 16:28:405.0d 0x02a24e…fa9d buy sell v4 ineedtowin ETH sold 1.2 1.0 0.5s 2m $30.0 -68.8-71.2-21.360.13 -63.8 -19.13-7.4+0.7
09-09 16:18:495.0d 0xa43a9b…3d45 buy sell v4 0xForgivable ETH sold 1.8 1.2 0.7s 2m $30.0 -40.1-42.3-12.680.14 -53.9 -16.17+11.6-1.1
09-09 15:40:125.1d 0x17958a…654a buy sell v4 TheDonAlpha_ ETH sold 1.6 1.1 0.5s 2m $30.0 +69.7+62.1+18.620.14 +78.5 +23.56-16.5+2.8
09-09 15:09:485.1d 0x29e90b…8085 buy sell v4 metaversejoji ETH sold 1.6 1.1 0.5s 2m $30.0 -11.3-16.6-4.980.14 -12.3 -3.68-4.3+7.9
09-09 14:44:025.1d 0x6ede0b…57a6 buy sell v4 0xForgivable erc20 sold 1.7 1.1 0.5s 2m $30.0 +27.9+22.5+6.740.19 +14.1 +4.24+8.3-3.2
09-08 17:57:026.0d 0xc103ac…28b2 buy sell v4 fibs ETH sold 0.8 0.9 0.5s 2m $30.0 -44.2-49.0-14.710.18 -44.5 -13.35-4.6+1.4
09-08 17:07:006.0d 0xde1a4b…cbbd buy sell v4 Rowdy erc20 sold 0.8 1.1 0.6s 2m $30.0 +26.8+22.7+6.810.24 +22.6 +6.78+0.1+0.2
09-08 17:05:166.0d 0xd79eb5…7948 buy sell v4 31337___ ETH sold 2.5 1.2 0.5s 2m $30.0 -7.5-13.4-4.010.18 -18.0 -5.39+4.6-1.7
09-08 16:13:066.0d 0x48bcbb…c3da buy sell v4 brezscales ETH sold 1.4 0.9 0.5s 2m $30.0 -11.0-15.3-4.580.27 -10.3 -3.10-4.9+9.1
09-08 15:52:436.1d 0x5f4e5f…1e47 buy sell v4 fibs ETH sold 1.7 0.9 0.5s 2m $30.0 +9.1+5.4+1.630.17 -12.0 -3.60+17.4-7.5
09-08 14:47:186.1d 0xf40d7b…28ae buy sell v4 0xForgivable ETH sold 1.2 3.9 3.4s 2m $30.0 -45.4-48.1-14.440.18 -53.5 -16.06+5.4-4.3
09-08 14:46:106.1d 0x86202e…0f97 buy sell v4 feeeq ETH sold 1.0 0.9 0.6s 2m $30.0 +26.2+19.9+5.960.18 +16.1 +4.82+3.8-0.5
09-08 14:30:156.1d 0xb36a5f…3e64 buy sell v4 remusofmars ETH sold 1.2 0.9 0.4s 2m $30.0 -55.6-57.6-17.290.18 -60.6 -18.19+3.0-3.5
09-08 14:06:506.1d 0x376160…4fdb buy sell v4 Samisa_btc erc20 sold 1.1 1.1 0.5s 2m $30.0 +66.6+46.4+13.930.44 +41.9 +12.58+4.5-1.5
09-08 14:04:556.1d 0x232ecb…37bf buy sell v4 smol_intern erc20 sold 1.5 1.4 0.4s 2m $30.0 +88.6+77.0+23.100.25 +79.4 +23.82-2.4-0.1
09-08 12:13:266.2d 0x5a9e52…d1a7 buy sell v4 0xsneakky erc20 sold 0.8 1.7 0.8s 2m $30.0 -16.3-19.0-5.690.43 -20.8 -6.24+1.8-0.1

Per UTC day

daysentsoldopendroppedWRmean $median $worst $best $top-3 out $$gas $mean net %paper $gap ppentry gap %by venue
2026-09-095500 40%-2.73-4.98 -21.36+18.62-17.02 -13.660.73 -9.1 -11.18 -4.3+0.7 v4 5/5 -13.66 med -16.6%
2026-09-08111100 45%-0.84-4.01 -17.29+23.10-6.64 -9.292.70 -2.8 -17.93 +3.0-0.5 v4 11/11 -9.29 med -13.4%